vtgl

terminal emulator implemented in OpenGL
git clone anongit@rnpnr.xyz:vtgl.git
Log | Files | Refs | Feed | LICENSE

wcwidth.c (12378B)


      1 static const u8 table[] = {
      2 	16,16,16,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,16,33,16,16,16,34,35,36,
      3 	37,38,39,40,16,16,41,16,16,16,16,16,16,16,16,16,16,16,42,43,16,16,44,16,16,16,
      4 	16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,
      5 	16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,
      6 	16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,
      7 	16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,
      8 	16,16,16,16,16,16,16,16,16,16,45,16,46,47,48,49,16,16,16,16,16,16,16,16,16,16,
      9 	16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,
     10 	16,16,16,16,16,16,16,50,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,
     11 	16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,51,16,16,52,
     12 	53,16,54,55,56,16,16,16,16,16,16,57,16,16,58,16,59,60,61,62,63,64,65,66,67,68,
     13 	69,70,16,71,72,73,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,
     14 	16,74,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,
     15 	16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,
     16 	16,16,16,75,76,16,16,16,77,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,
     17 	16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,
     18 	16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,
     19 	16,16,16,16,16,16,16,78,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,
     20 	16,16,79,80,16,16,16,16,16,16,16,81,16,16,16,16,16,82,83,84,16,16,16,16,16,85,
     21 	86,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,
     22 	16,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,255,255,
     23 	255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,
     24 	255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,
     25 	255,255,255,255,255,255,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,
     26 	0,0,0,0,0,0,0,248,3,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,
     27 	0,0,0,254,255,255,255,255,191,182,0,0,0,0,0,0,0,63,0,255,23,0,0,0,0,0,248,255,
     28 	255,0,0,1,0,0,0,0,0,0,0,0,0,0,0,192,191,159,61,0,0,0,128,2,0,0,0,255,255,255,
     29 	7,0,0,0,0,0,0,0,0,0,0,192,255,1,0,0,0,0,0,0,248,15,32,0,0,192,251,239,62,0,0,
     30 	0,0,0,14,0,0,0,0,0,0,0,0,0,0,0,0,0,0,248,255,255,255,255,
     31 	255,7,0,0,0,0,0,0,20,254,33,254,0,12,0,0,0,2,0,0,0,0,0,0,16,30,32,0,0,12,0,0,
     32 	64,6,0,0,0,0,0,0,16,134,57,2,0,0,0,35,0,6,0,0,0,0,0,0,16,190,33,0,0,12,0,0,
     33 	252,2,0,0,0,0,0,0,144,30,32,64,0,12,0,0,0,4,0,0,0,0,0,0,0,1,32,0,0,0,0,0,0,17,
     34 	0,0,0,0,0,0,192,193,61,96,0,12,0,0,0,2,0,0,0,0,0,0,144,64,48,0,0,12,0,0,0,3,0,
     35 	0,0,0,0,0,24,30,32,0,0,12,0,0,0,0,0,0,0,0,0,0,0,0,4,92,0,0,0,0,0,0,0,0,0,0,0,
     36 	242,7,128,127,0,0,0,0,0,0,0,0,0,0,0,0,242,31,0,63,0,0,0,0,0,0,0,0,0,3,0,0,160,
     37 	2,0,0,0,0,0,0,254,127,223,224,255,254,255,255,255,31,64,0,0,0,0,0,0,0,0,0,0,0,
     38 	0,224,253,102,0,0,0,195,1,0,30,0,100,32,0,32,0,0,0,0,0,0,0,0,0,0,0,
     39 	0,0,0,0,0,0,0,0,0,0,0,0,0,255,255,255,255,255,255,255,255,255,255,255,255,255,
     40 	255,255,255,255,255,255,255,0,0,0,0,0,0,0,0,0,0,0,224,0,0,0,0,0,0,0,0,0,0,0,0,
     41 	0,0,0,0,0,0,0,0,0,0,28,0,0,0,28,0,0,0,12,0,0,0,12,0,0,0,0,0,0,0,176,63,64,254,
     42 	15,32,0,0,0,0,0,120,0,0,0,0,0,0,0,0,0,0,0,0,0,0,96,0,0,0,0,2,0,0,0,0,0,0,0,0,
     43 	0,0,0,0,0,0,135,1,4,14,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,
     44 	128,9,0,0,0,0,0,0,64,127,229,31,248,159,0,0,0,0,0,0,255,127,0,0,0,0,0,0,0,0,
     45 	15,0,0,0,0,0,208,23,4,0,0,0,0,248,15,0,3,0,0,0,60,59,0,0,0,0,0,0,64,163,3,0,0,
     46 	0,0,0,0,240,207,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,247,255,253,33,16,
     47 	3,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,255,255,255,255,255,255,255,
     48 	251,0,248,0,0,0,124,0,0,0,0,0,0,223,255,0,0,0,0,0,0,0,0,0,0,0,0,255,255,255,
     49 	255,1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,128,3,0,0,0,
     50 	0,0,0,0,0,0,0,0,0,0,0,0,0,128,0,0,0,0,0,0,0,0,0,0,0,0,255,255,255,255,0,0,0,0,
     51 	0,60,0,0,0,0,0,0,0,0,0,0,0,0,0,6,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,
     52 	0,0,0,128,247,63,0,0,0,192,0,0,0,0,0,0,0,0,0,0,3,0,68,8,0,0,96,0,0,0,0,0,0,0,
     53 	0,0,0,0,0,0,0,0,0,0,0,0,48,0,0,0,255,255,3,128,0,0,0,0,192,63,0,0,128,255,3,0,
     54 	0,0,0,0,7,0,0,0,0,0,200,51,0,0,0,0,32,0,0,
     55 	0,0,0,0,0,0,126,102,0,8,16,0,0,0,0,0,16,0,0,0,0,0,0,157,193,2,0,0,0,0,48,64,0,
     56 	0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,32,33,0,0,0,0,0,0,0,0,
     57 	0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,255,255,255,255,255,255,255,255,255,255,0,0,0,
     58 	64,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,255,255,0,0,255,
     59 	255,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,128,0,0,0,0,0,0,0,0,0,0,
     60 	0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,14,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,
     61 	0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,32,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,
     62 	0,0,0,0,0,0,1,0,0,
     63 	0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,192,7,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,110,240,0,
     64 	0,0,0,0,135,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,96,0,0,0,0,0,0,0,240,0,0,
     65 	0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,192,255,1,0,
     66 	0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,2,0,0,0,0,0,0,255,127,0,0,0,0,0,0,128,
     67 	3,0,0,0,0,0,120,38,0,32,0,0,0,0,0,0,7,0,0,0,128,239,31,0,0,0,0,0,0,0,8,0,3,0,
     68 	0,0,0,0,192,127,0,30,0,0,0,0,0,0,0,0,0,0,0,128,211,64,0,0,0,0,0,0,0,0,0,0,0,0,
     69 	0,0,0,0,0,0,0,128,248,7,0,0,3,0,0,0,0,0,0,24,1,0,0,0,192,31,31,0,0,0,0,0,0,0,
     70 	0,0,0,0,0,0,0,0,0,
     71 	0,0,0,0,0,0,0,0,255,92,0,0,64,0,0,0,0,0,0,0,0,0,0,248,133,13,0,0,0,0,0,0,0,0,
     72 	0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,60,176,1,0,0,48,0,0,0,0,0,0,0,0,0,0,
     73 	248,167,1,0,0,0,0,0,0,0,0,0,0,0,0,40,191,0,0,0,0,0,0,0,0,0,0,0,0,224,188,15,0,
     74 	0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,128,255,6,0,0,0,0,
     75 	0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,
     76 	0,0,0,0,0,0,0,240,12,1,0,0,0,254,7,0,0,0,0,248,121,128,0,126,14,0,0,0,0,0,252,
     77 	127,3,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,127,191,0,0,0,0,0,0,0,0,0,0,252,255,
     78 	255,252,109,0,0,0,0,0,0,0,0,
     79 	0,0,0,0,0,0,0,126,180,191,0,0,0,0,0,0,0,0,0,163,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,
     80 	0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,24,0,0,0,0,0,0,0,255,
     81 	1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,
     82 	0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,31,0,0,0,0,0,0,0,127,0,0,0,0,0,0,0,0,0,0,0,0,
     83 	0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,128,0,0,0,0,0,0,0,128,7,0,0,0,0,0,
     84 	0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,96,15,0,0,0,0,0,0,0,0,0,
     85 	0,0,0,0,0,0,0,0,0,0,0,0,0,0,128,3,248,255,231,15,0,0,0,60,0,0,0,0,0,0,0,0,0,
     86 	0,0,0,0,0,0,0,0,0,28,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,255,255,
     87 	255,255,255,255,127,248,255,255,255,255,255,31,32,0,16,0,0,248,254,255,0,0,0,
     88 	0,0,0,0,0,0,0,127,255,255,249,219,7,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,
     89 	0,0,0,0,0,0,0,0,0,0,0,127,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,
     90 	0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,240,0,0,0,0,0,0,0,0,0,
     91 	0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,127,0,0,0,0,0,0,0,0,0,0,0,0,0,240,7,0,0,
     92 	0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,
     93 };
     94 
     95 static const u8 wtable[] = {
     96 	16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,18,16,16,16,16,16,16,16,16,
     97 	16,16,16,16,16,16,16,16,16,19,16,20,21,22,16,16,16,23,16,16,24,25,26,27,28,17,
     98 	17,17,17,17,17,17,17,17,17,17,17,17,17,17,17,17,17,17,17,17,17,17,17,17,17,29,
     99 	17,17,17,17,17,17,17,17,17,17,17,17,17,17,17,17,17,17,17,17,17,17,17,17,17,17,
    100 	17,17,17,17,17,17,17,17,17,17,17,17,17,17,17,17,17,17,17,17,17,17,17,17,17,17,
    101 	17,17,17,17,17,17,17,17,17,17,17,17,17,17,17,17,17,17,17,17,17,17,17,17,17,17,
    102 	17,17,17,17,17,17,17,17,30,16,16,16,16,31,16,16,17,17,17,17,17,17,17,17,17,17,
    103 	17,17,17,17,17,17,17,17,17,17,17,17,17,17,17,17,17,17,17,17,17,17,17,17,17,17,
    104 	17,17,17,17,17,17,17,32,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,
    105 	16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,17,17,16,16,16,33,
    106 	34,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,
    107 	16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,
    108 	16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,
    109 	16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,
    110 	16,16,16,16,16,16,16,16,35,17,17,17,17,17,17,17,17,17,17,17,17,17,17,17,17,17,
    111 	17,17,17,17,17,17,36,17,17,37,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,
    112 	16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,17,38,39,16,16,
    113 	16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,
    114 	16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,
    115 	16,16,16,16,16,16,16,40,41,42,43,44,45,46,47,16,48,49,16,16,16,16,
    116 	16,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,255,255,
    117 	255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,
    118 	255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,
    119 	255,255,255,255,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,12,0,6,0,0,0,0,
    120 	0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,30,9,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,
    121 	0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,96,0,0,48,0,0,0,0,0,0,255,15,0,0,0,0,128,0,0,8,
    122 	0,2,12,0,96,48,64,16,0,0,4,44,36,32,12,0,0,0,1,0,0,0,80,184,0,0,0,0,0,0,0,224,
    123 	0,0,0,1,128,0,0,0,0,0,0,0,0,0,0,0,24,0,0,0,0,0,0,33,0,0,0,0,0,0,0,0,0,0,0,0,0,
    124 	0,0,0,0,0,0,0,
    125 	0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,255,255,255,251,255,255,255,255,255,255,255,
    126 	255,255,255,15,0,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,
    127 	255,255,255,255,255,255,255,255,255,255,255,63,0,0,0,255,15,255,255,255,255,
    128 	255,255,255,127,254,255,255,255,255,255,255,255,255,255,127,254,255,255,255,
    129 	255,255,255,255,255,255,255,255,255,224,255,255,255,255,255,254,255,255,255,
    130 	255,255,255,255,255,255,255,127,255,255,255,255,255,7,255,255,255,255,15,0,
    131 	255,255,255,255,255,127,255,255,255,255,255,0,255,255,255,255,255,255,255,255,
    132 	255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,
    133 	255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,0,
    134 	0,0,0,0,0,0,0,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,
    135 	255,31,255,255,255,255,255,255,127,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,255,
    136 	255,255,31,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,
    137 	0,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,
    138 	255,15,0,0,0,0,0,0,0,0,0,0,0,0,0,255,3,0,0,255,255,255,255,247,255,127,15,0,0,
    139 	0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,254,255,255,255,255,255,255,255,255,255,255,
    140 	255,1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,127,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,
    141 	0,0,0,0,0,0,0,0,0,0,0,0,15,0,0,0,255,255,255,255,255,255,255,255,255,255,255,
    142 	255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,
    143 	255,0,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,
    144 	255,255,255,255,255,255,255,255,255,255,255,255,7,0,255,255,255,127,0,0,0,0,0,
    145 	0,7,0,240,0,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,
    146 	255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,
    147 	255,255,255,255,255,255,255,255,255,255,255,255,255,255,
    148 	15,16,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,128,0,0,0,0,0,0,0,0,0,0,
    149 	0,0,0,0,0,0,0,0,0,0,0,0,0,64,254,7,0,0,0,0,0,0,0,0,0,0,0,0,7,0,255,255,255,
    150 	255,255,15,255,1,3,0,63,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,255,255,255,255,
    151 	1,224,191,255,255,255,255,255,255,255,255,223,255,255,15,0,255,255,255,255,
    152 	255,135,15,0,255,255,17,255,255,255,255,255,255,255,255,127,253,255,255,255,
    153 	255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,
    154 	159,255,255,255,255,255,255,255,63,0,120,255,255,255,0,0,4,0,0,96,0,16,0,0,0,
    155 	0,0,0,0,0,0,0,248,255,255,255,255,255,255,255,255,255,255,0,0,0,0,0,0,255,255,
    156 	255,255,255,255,255,255,63,16,39,0,0,24,240,7,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,
    157 	0,0,0,0,0,0,0,0,0,0,0,0,255,15,0,
    158 	0,0,224,255,255,255,255,255,255,255,255,255,255,255,255,123,252,255,255,255,
    159 	255,231,199,255,255,255,231,255,255,255,255,255,255,0,0,0,0,0,0,0,0,0,0,0,0,0,
    160 	0,15,7,7,0,63,0,0,0,0,0,0,0,0,0,0,0,0,0,
    161 };
    162 
    163 static i32 wcwidth(u32 wc)
    164 {
    165 	if (wc < 0xffU)
    166 		return ((wc+1) & 0x7f) >= 0x21 ? 1 : wc ? -1 : 0;
    167 	if ((wc & 0xfffeffffU) < 0xfffe) {
    168 		if ((table[table[wc>>8]*32+((wc&255)>>3)]>>(wc&7))&1)
    169 			return 0;
    170 		if ((wtable[wtable[wc>>8]*32+((wc&255)>>3)]>>(wc&7))&1)
    171 			return 2;
    172 		return 1;
    173 	}
    174 	if ((wc & 0xfffe) == 0xfffe)
    175 		return -1;
    176 	if (wc-0x20000U < 0x20000)
    177 		return 2;
    178 	if (wc == 0xe0001 || wc-0xe0020U < 0x5f || wc-0xe0100U < 0xef)
    179 		return 0;
    180 	return 1;
    181 }